O | G | B | M | AV | P | |
1.GALATASARAY A.Ş. | 33 | 27 | 5 | 1 | 53 | 86 |
2.FENERBAHÇE A.Ş. | 33 | 24 | 6 | 3 | 51 | 78 |
3.BEŞİKTAŞ A.Ş. | 33 | 16 | 10 | 7 | 20 | 58 |
4.REEDER SAMSUNSPOR | 33 | 17 | 6 | 10 | 12 | 57 |
5.RAMS BAŞAKŞEHİR FUTBOL KULÜBÜ | 33 | 15 | 6 | 12 | 6 | 51 |
6.İKAS EYÜPSPOR | 34 | 14 | 8 | 12 | 5 | 50 |
7.GÖZTEPE A.Ş. | 33 | 12 | 11 | 10 | 13 | 47 |
8.TRABZONSPOR A.Ş. | 33 | 12 | 10 | 11 | 11 | 46 |
9.KASIMPAŞA A.Ş. | 33 | 11 | 13 | 9 | 1 | 46 |
10.TÜMOSAN KONYASPOR | 34 | 13 | 7 | 14 | -3 | 46 |
11.BELLONA KAYSERİSPOR | 33 | 11 | 11 | 11 | -8 | 44 |
12.ONVO ANTALYASPOR | 33 | 12 | 7 | 14 | -22 | 43 |
13.GAZİANTEP FUTBOL KULÜBÜ A.Ş. | 33 | 12 | 6 | 15 | -5 | 42 |
14.ÇAYKUR RİZESPOR A.Ş. | 33 | 12 | 4 | 17 | -13 | 40 |
15.CORENDON ALANYASPOR | 33 | 10 | 8 | 15 | -10 | 38 |
16.NET GLOBAL SİVASSPOR | 34 | 9 | 8 | 17 | -13 | 35 |
17.SİPAY BODRUM FK | 33 | 9 | 8 | 16 | -13 | 35 |
18.ATAKAŞ HATAYSPOR | 33 | 4 | 8 | 21 | -31 | 20 |
19.ADANA DEMİRSPOR A.Ş. | 33 | 2 | 4 | 27 | -54 | -2 |
O | G | B | M | AV | P | |
1.KOCAELİSPOR | 38 | 21 | 9 | 8 | 27 | 72 |
2.GENÇLERBİRLİĞİ | 38 | 19 | 11 | 8 | 23 | 68 |
3.SOLWIE ENERGY FATİH KARAGÜMRÜK | 38 | 19 | 9 | 10 | 19 | 66 |
4.UĞUR OKULLARI İSTANBULSPOR | 38 | 20 | 4 | 14 | 29 | 64 |
5.TEKSÜT BANDIRMA SPOR | 38 | 17 | 13 | 8 | 7 | 64 |
6.ERZURUMSPOR FK | 38 | 19 | 7 | 12 | 22 | 64 |
7.GEOSİS BOLUSPOR | 38 | 17 | 10 | 11 | 26 | 61 |
8.ALAGÖZ HOLDİNG IĞDIR FK | 38 | 16 | 10 | 12 | 24 | 58 |
9.AMED SPORTİF FAALİYETLER | 38 | 14 | 15 | 9 | 8 | 57 |
10.AHLATCI ÇORUM FK | 38 | 14 | 12 | 12 | 4 | 54 |
11.CENTRAL HOSPİTAL ÜMRANİYESPOR | 38 | 14 | 11 | 13 | 6 | 53 |
12.ESENLER EROKSPOR | 38 | 13 | 13 | 12 | 3 | 52 |
13.SAKARYASPOR A.Ş. | 38 | 13 | 12 | 13 | -6 | 51 |
14.EMRE GÖKDEMİR İNŞAAT ANKARA KEÇİÖRENGÜCÜ | 38 | 14 | 9 | 15 | 7 | 51 |
15.MANİSA FUTBOL KULÜBÜ | 38 | 14 | 6 | 18 | -2 | 48 |
16.SİLTAŞ YAPI PENDİKSPOR FUTBOL A.Ş. | 38 | 13 | 9 | 16 | -6 | 48 |
17.MKE ANKARAGÜCÜ | 38 | 14 | 6 | 18 | 1 | 48 |
18.KIZILKAYA TARIM ŞANLIURFASPOR | 38 | 11 | 7 | 20 | -10 | 40 |
19.ADANASPOR A.Ş. | 38 | 7 | 9 | 22 | -43 | 30 |
20.FITMENS GÖMLEK YENİ MALATYASPOR | 38 | 0 | 0 | 38 | -139 | -21 |
Leverage agile frameworks to provide a robust synopsis for high level overviews. Iterative approaches to corporate strategy foster collaborative thinking to further the overall value proposition. Organically grow the holistic world view of disruptive innovation via workplace diversity and empowerment.
Bizi Takip Edin